Men's Hats, Gloves & Scarves
Hats
Alpha Size |
Size (in) |
Measurement |
S | 6 3/4 - 6 7/8 | 21 1/2 - 21 2/3 |
M | 7 - 7 1/8 | 22 1/8 - 22 1/2 |
L | 7 1/4 - 7 3/8 | 23 - 23 3/8 |
XL | 7 1/2 - 7 5/8 | 58 - 59 |
Gloves
Alpha Size | Size (in) |
S | 7 1/2 - 8 |
M | 8 1/2 - 9 |
L | 9 1/2 - 10 |
XL | 10 1/2 - 11 |
XXL | 11 - 11 1/2 |
To find your glove size:
- Open your dominant hand
- With a tape measure, wrap around your hand over the knuckles
- Where the tape measure overlaps at the starting point is the measurement for your glove size