Size Chart - Men's Polos

Extra Slim

Alpha Size Chest Shoulder Span Front Length Back Length Sleeve Length
XS 34.5 16.75 25 26 7
S 36.5 17.25 25.75 26.75 7.5
M 38.5 17.75 26.5 27.5 8
L 41.5 18.5 27.5 28.5 8.5
XL 44.5 19.25 28.5 29.5 9
XXL 47.5 20 29.5 30.5 9.5

Slim

Alpha Size Chest Shoulder Span Front Length Back Length Sleeve Length
XS 37.5 17 26 27 7.5
S 39.5 17.5 26.75 27.75 8
M 41.5 18 27.5 28.5 8.5
L 44.5 18.75 28.5 29.5 9
XL 47.5 19.5 29.5 30.5 9.5
XXL 50.5 20.25 30.5 31.5 10

Original

Alpha Size Chest Shoulder Span Front Length Back Length Sleeve Length
XS 40 17.5 27 28.5 8.5
S 42 18 27.75 29.25 9
M 44 18.5 28.5 30 9.5
L 47 19.25 29.5 31 10
XL 50 20 30.5 32 10.5
XXL 53 20.75 31.5 33 11